Automotive Industry Overview | ||||
|
| Quantity | Unit | Date | Source |
| Sales | ||||
| Global Unit Sales, Cars & Light Trucks | 53.15 | Mil. | 2007 | Scotiabank |
| GM | 9.1 | Mil. | 2006 | GM |
| Toyota | 8.52 | Mil. | 2007* | Toyota |
| Ford | 6.56 | Mil. | 2006 | Ford |
| DaimlerChrysler1 | 4.44 | Mil. | 2006 | DaimlerChrysler |
| Honda | 3.65 | Mil. | 2007* | Honda |
| U.S. New Car & Truck Sales | ||||
| Cars & Light Trucks Sold, U.S. | 15.9 | Mil. | 2007 | Scotiabank |
| Hybrids Sold, U.S. | 254.5 | Thous. | 2006 | R.L. Polk & Co. |
| Total Number of New-Car Dealerships, U.S., Jan. 1st | 21.2 | Thous. | 2006 | NADA |
| Total Revenue: New-Car & Light Truck Dealers, U.S. | 675 | Bil. US$ | 2006 | NADA |
| General Motors Market Share | 24.1 | % | 2006 | Ford |
| Ford Market Share | 17.1 | % | 2006 | Ford |
| Toyota Market Share | 14.9 | % | 2006 | Ford |
| DaimlerChrysler Market Share | 14.0 | % | 2006 | Ford |
| All Others | 29.9 | % | 2006 | Ford |
| Passenger Cars Sold by Selected Country/Region, Projected | ||||
| Western Europe | 14.45 | Mil. | 2007 | Scotiabank |
| Asia | 13.78 | Mil. | 2007 | Scotiabank |
| China | 5.06 | Mil. | 2007 | Scotiabank |
| Canada | 1.65 | Mil. | 2007 | Scotiabank |
| Russia | 1.86 | Mil. | 2007 | Scotiabank |
| India | 1.13 | Mil. | 2007 | Scotiabank |
| Operations and Transportation | ||||
| Total Vehicles in Operation, Cars & Trucks, U.S. | 244 | Mil. | 2006 | NADA |
| Total Vehicles in Operation, Cars & Trucks, Global | 806 | Mil. | 2007 | PRE |
| Fuel used by Vehicles per Year, Global | 260,000 | Gallons | 2007 | PRE |
| Total Highway Miles Traveled, U.S. | 300,000 | Bil. | 2007 | PRE |
| * Fiscal year ending March 31. | ||||
| NADA = National Automobile Dealers Association; PRE = Plunkett Research estimate. | ||||
| Scotiabank = Projections by Scotia Economics, "Global Auto Report," July 2007 | ||||
| 1 DaimlerChrysler AG split into two firms during 2007: Daimler AG and Chrysler LLC | ||||
| Source: Plunkett Research, Ltd. | ||||
| Plunkett's Automobile Industry Almanac 2008 | ||||
| Copyright© 2007, All Rights Reserved | ||||
Saturday, October 6, 2007
Automotive Industry Overview
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment